
.223 Remington 50gr GT
Designed for explosive expansion in varmints and small game and with accuracy characteristic of the target bullets.
This bullet has a boat tail to further increase ballistic coefficient compared to a flat-base design in these bullet weights.
BC : 0.247
| Velocity (FPS) | Energy (ft/lb) | Trajectory (inches) | |
| Muzzle | 3300 | 1209 | -1.5 |
| 100 Yards | 2890 | 927 | 0 |
| 200 Yards | 2517 | 703 | -2.69 |
| 300 Yards | 2173 | 524 | -10.91 |
| 400 Yards | 1859 | 384 | -26.56 |
| 500 Yards | 1577 | 276 | -52.37 |

.223 Remington 55gr SP
When you’d prefer controlled expansion over explosive terminal effects, choose our Soft Points. Their Spitzer tip provides both accuracy and superior terminal performance.
Spitzer, soft point, flat nose and semi-Spitzer designs.
Great on-game performance.
Controlled-expansion bullet.
BC : 0.210
| Velocity (FPS) | Energy (ft/lb) | Trajectory (inches) | |
| Muzzle | 3150 | 1212 | -1.5 |
| 100 Yards | 2690 | 884 | 0 |
| 200 Yards | 2275 | 632 | -3.35 |
| 300 Yards | 1899 | 441 | -13.50 |
| 400 Yards | 1567 | 300 | -33.42 |
| 500 Yards | 1294 | 204 | -67.67 |
